Click the links for the District’s Hazing and Bullying (Harassment, Intimidation and Dating Violence) policies JFCF and JFCF-R. They can also be found in the Policies and Procedures of Behavior and Discipline Governing Students’ Rights and Responsibilities section of the District handbook, presented as a flipbook here.
Pursuant to State of Ohio regulations, the following data related to incidents of harassment, intimidation and/or bullying leading to a suspension or expulsion are being provided to the Board President and published on the District website.
First Semester 2022-2023 (Total: 6)
Boulevard Elementary | 1 | Onaway Elementary | 2 |
Fernway Elementary | 0 | Woodbury Elementary | 1 |
Lomond Elementary | 0 | Shaker Heights Middle School | 0 |
Mercer Elementary | 0 | Shaker Heights High School | 2 |
Second Semester 2021-2022 (Total: 15)
Boulevard Elementary | 0 | Onaway Elementary | 0 |
Fernway Elementary | 0 | Woodbury Elementary | 6 |
Lomond Elementary | 0 | Shaker Heights Middle School | 5 |
Mercer Elementary | 0 | Shaker Heights High School | 4 |
First Semester 2021-2022 (Total: 9)
Boulevard Elementary | 0 | Onaway Elementary | 0 |
Fernway Elementary | 0 | Woodbury Elementary | 0 |
Lomond Elementary | 1 | Shaker Heights Middle School | 1 |
Mercer Elementary | 3 | Shaker Heights High School | 4 |
Second Semester 2020-2021 (Total: 5)
Boulevard Elementary | 0 | Onaway Elementary | 0 |
Fernway Elementary | 0 | Woodbury Elementary | 0 |
Lomond Elementary | 0 | Shaker Heights Middle School | 3 |
Mercer Elementary | 0 | Shaker Heights High School | 2 |
First Semester 2020-2021 (Total: 1)
Boulevard Elementary | 0 | Onaway Elementary | 0 |
Fernway Elementary | 0 | Woodbury Elementary | 0 |
Lomond Elementary | 0 | Shaker Heights Middle School | 1 |
Mercer Elementary | 0 | Shaker Heights High School | 0 |
Second Semester 2019-2020 (Total: 5)
Boulevard Elementary | 0 | Onaway Elementary | 0 |
Fernway Elementary | 1 | Woodbury Elementary | 0 |
Lomond Elementary | 0 | Shaker Heights Middle School | 2 |
Mercer Elementary | 0 | Shaker Heights High School | 2 |
First Semester 2019-2020 (Total: 4)
Boulevard Elementary | 1 | Onaway Elementary | 0 |
Fernway Elementary | 0 | Woodbury Elementary | 0 |
Lomond Elementary | 0 | Shaker Heights Middle School | 1 |
Mercer Elementary | 0 | Shaker Heights High School | 3 |
January 22, 2019 - June 5, 2019 (Total: 18)
Boulevard Elementary | 1 | Onaway Elementary | 0 |
Fernway Elementary | 0 | Woodbury Elementary | 5 |
Lomond Elementary | 0 | Shaker Heights Middle School | 8 |
Mercer Elementary | 0 | Shaker Heights High School | 4 |
August 22, 2018 - January 18, 2019 (Total: 39)Boulevard Elementary | 4 | Onaway Elementary | 0 |
Fernway Elementary | 3 | Woodbury Elementary | 13 |
Lomond Elementary | 1 | Shaker Heights Middle School | 10 |
Mercer Elementary | 0 | Shaker Heights High School | 8 |
January 22, 2018 - June 5, 2018 (Total: 17)Boulevard Elementary | 1 | Onaway Elementary | 1 |
Fernway Elementary | 1 | Woodbury Elementary | 4 |
Lomond Elementary | 0 | Shaker Heights Middle School | 2 |
Mercer Elementary | 1 | Shaker Heights High School | 7 |
August 23, 2017 - January 19, 2018 (Total: 13)
Boulevard Elementary | 1 | Onaway Elementary | 1 |
Fernway Elementary | 0 | Woodbury Elementary | 1 |
Lomond Elementary | 0 | Shaker Heights Middle School | 5 |
Mercer Elementary | 1 | Shaker Heights High School | 4 |
January 23, 2017 - June 2, 2017 (Total: 22)Boulevard Elementary | 4 | Onaway Elementary | 4 |
Fernway Elementary | 0 | Woodbury Elementary | 6 |
Lomond Elementary | 0 | Shaker Heights Middle School | 4 |
Mercer Elementary | 0 | Shaker Heights High School | 4 |
August 22, 2016 - January 20, 2017 (Total: 28)
Boulevard Elementary | 2 | Onaway Elementary | 1 |
Fernway Elementary | 0 | Woodbury Elementary | 8 |
Lomond Elementary | 5 | Shaker Heights Middle School | 6 |
Mercer Elementary | 1 | Shaker Heights High School | 5 |
August 24, 2015 - June 2, 2016 (Total: 58) |
Boulevard Elementary | 1 | Onaway Elementary | 5 |
Fernway Elementary | 4 | Woodbury Elementary | 24 |
Lomond Elementary | 0 | Shaker Heights Middle School | 20 |
Mercer Elementary | 1 | Shaker Heights High School | 4 |