Shaker Heights Schools  
A community is known by the schools it keeps.  
 
High School
Go

Shaker’s National Merit, National Achievement,
and National Hispanic Scholars, 1955-Present

School Year National Merit
Semifinalists
National Merit
Commended
National Achievement
Semifinalists
National Achievement
Commended
National Hispanic
Scholars
Total as % of
Senior Class
1955-56 13 * ** ** *** 4%
1956-57 16 * ** ** *** 5%
1957-58 14 * ** ** *** 4%
1958-59 22 * ** ** *** 4%
1959-60 27 40 ** ** *** 13%
1960-61 32 52 ** ** *** 17%
1961-62 28 39 ** ** *** 13%
1962-63 29 41 ** ** *** 13%
1963-64 31 49 ** ** *** 13%
1964-65 22 34 1 1 *** 9%
1965-66 35 56 5 5 *** 16%
1966-67 27 46 1 1 *** 12%
1967-68 34 49 6 1 *** 14%
1968-69 23 41 4 6 *** 12%
1969-70 29 41 7 4 *** 13%
1970-71 36 42 8 6 *** 16%
1971-72 37 36 8 7 *** 15%
1972-73 31 35 14 17 *** 17%
1973-74 18 30 8 9 *** 12%
1974-75 19 32 6 10 *** 13%
1975-76 26 28 10 18 *** 16%
1976-77 22 20 6 10 *** 11%
1977-78 22 25 8 18 *** 14%
1978-79 26 24 10 10 *** 12%
1979-80 21 27 8 10 *** 13%
1980-81 20 20 4 9 *** 10%
1981-82 21 26 7 12 *** 12%
1982-83 20 27 5 11 *** 13%
1983-84 19 23 2 15 0 12%
1984-85 23 21 6 4 0 12%
1985-86 15 19 2 3 0 8%
1986-87 20 24 3 10 0 12%
1987-88 23 23 1 7 0 11%
1988-89 11 13 1 3 0 6%
1989-90 23 20 3 3 0 13%
1990-91 11 7 1 3 2 7%
1991-92 24 13 3 0 0 11%
1992-93 24 22 5 7 2 19%
1993-94 15 20 4 7 0 15%
1994-95 12 21 0 6 0 12%
1995-96 18 18 2 6 1 15%
1996-97 24 22 3 8 2 17%
1997-98 22 22 1 5 0 14%
1998-99 20 15 5 9 2 15%
1999-2000 19 23 2 6 0 13%
2000-01 22 20 3 2 0 13%
2001-02 15 12 3 3 0 9%
2002-03 12 17 2 5 2 10%
2003-04 25 18 2 5 2 14%
2005-06 11 23 4 2 2 10%

* From 1956-59, the Merit Scholarship Program Corporation winners were called “Certificate of Merit Winners,” and for the first four years, separate information on Commended Students was not provided.

** The National Achievement Program for top African-American students began in 1964-65.

*** The National Hispanic Scholars Program began in 1983-84.

 
 

Site Map  |   December 7, 2005